Amendment 5 is not necessary to improve Missouri's business attractiveness
- AIM Team
- 16 minutes ago
- 2 min read
By Ray McCarty, President and CEO, Associated Industries of Missouri

July 28, 2026 - Thanks to the strong leadership of Governor Mike Kehoe, his team at the Missouri Department of Economic Development have done a great job in attracting businesses, investment and jobs to Missouri using our existing tax code and incentive programs.
From July 1, 2025, to the present, the Missouri Department of Economic Development has revealed 39 location or expansion projects with a value of at least $27.3 billion, creating over 2,100 jobs! This is an impressive figure. While two of these projects are significant data centers amounting to $25 billion, even excluding these major investments, Missouri has attracted $2.3 billion in other projects using the current tax code. If Missouri were as unappealing as some suggest, companies would not be making such investments in the state.
We thank Governor Kehoe for his leadership and congratulate the Missouri Department of Economic Development for their hard work in making Missouri a great place to do business!
Here are the 39 projects announced since 7/1/25 (data from the Missouri DED website):
COMPANY NAME | INVESTMENT | Â JOBSÂ | DATE |
Unilever | $80,000,000 | *Â | 7/1/2025 |
Coastal Group | $41,800,000 | Â Â Â Â Â Â Â Â Â 52 | 7/30/2025 |
Schutz Container Systems | $31,000,000 | Â Â Â Â Â Â Â Â Â 20 | 7/31/2025 |
Orise Distribution | $6,200,000 | Â Â Â Â Â Â Â Â Â 40 | 8/6/2025 |
Progress Rail | Â * | Â Â Â Â Â Â Â Â Â 85 | 8/11/2025 |
Americold | $127,000,000 | Â Â Â Â Â Â Â 187 | 8/12/2025 |
Hartman Cabinetry | $1,300,000 | Â Â Â Â Â Â Â Â Â Â Â 3 | 8/13/2025 |
Buttonwood Farm | $2,300,000 | Â Â Â Â Â Â Â Â Â Â Â 7 | 8/14/2025 |
Varro Life Sciences | $42,500,000 | Â Â Â Â Â Â Â Â Â 33 | 8/21/2025 |
TechFab Structural Steel | $6,000,000 | Â Â Â Â Â Â Â Â Â 34 | 8/27/2025 |
Acculevel | $8,700,000 | Â Â Â Â Â Â Â 123 | 8/29/2025 |
C2N Diagnostics | Â * | *Â | 9/3/2025 |
Damotech | $2,400,000 | Â Â Â Â Â Â Â Â Â 50 | 9/10/2025 |
WEG | $77,000,000 | Â Â Â Â Â Â Â Â Â 50 | 9/23/2025 |
White River Marine Group | Â * | *Â | 9/24/2025 |
Master's Transportation | Â * | Â Â Â Â Â Â Â 355 | 9/29/2025 |
Heritage Wood Mills | $925,000 | Â Â Â Â Â Â Â Â Â 30 | 10/8/2025 |
Cardinal Biologicals | $2,740,000 | Â Â Â Â Â Â Â Â Â Â Â 6 | 10/16/2025 |
AlphaGraphics KC | $1,400,000 | Â Â Â Â Â Â Â Â Â 16 | 10/20/2025 |
Provalus | $1,000,000 | Â Â Â Â Â Â Â 200 | 10/23/2025 |
Lambda AI Factory | Â * | *Â | 10/28/2025 |
Hudson Industries | $1,700,000 | Â Â Â Â Â Â Â Â Â Â Â 7 | 11/20/2025 |
Beckwood Press | Â * | Â Â Â Â Â Â Â Â Â 10 | 12/15/2025 |
Forge Construction | $2,900,000 | Â Â Â Â Â Â Â Â Â 20 | 3/16/2026 |
Van-Am | $1,500,000 | Â Â Â Â Â Â Â Â Â 17 | 3/19/2026 |
Metrobloks AI Data Center | $1,400,000,000 | Â Â Â Â Â Â Â Â Â 30 | 3/25/2026 |
Hertzob Meat Co. | Â * | Â Â Â Â Â Â Â Â Â 22 | 3/26/2026 |
Dakota Bodies | $21,900,000 | Â Â Â Â Â Â Â 172 | 4/6/2026 |
TREKK Design Group | $1,890,000 | Â Â Â Â Â Â Â Â Â 77 | 4/8/2026 |
Winland Foods | $38,500,000 | Â Â Â Â Â Â Â Â Â 25 | 4/9/2026 |
Central Ozark Machine | $125,000 | Â Â Â Â Â Â Â Â Â Â Â 2 | 4/17/2026 |
Blevins Asphalt | $2,800,000 | Â Â Â Â Â Â Â Â Â Â Â 2 | 4/27/2026 |
Pivot Bio | $7,000,000 | Â Â Â Â Â Â Â Â Â 40 | 4/28/2026 |
Clarios | $390,000,000 | Â Â Â Â Â Â Â 123 | 5/5/2026 |
$15,000,000,000 | Â * | 5/20/2026 | |
Front Line Safety | $1,700,000 | Â Â Â Â Â Â Â Â Â 21 | 6/9/2026 |
Amazon | $10,000,000,000 | Â * | 6/15/2026 |
Genie Recon | *Â | Â Â Â Â Â Â Â 243 | 7/15/2026 |
General Motors Wentzville | $157,000,000 | Â * | 7/24/2026 |
*- Blank entries indicate an announcement was made without specific job or investment details.
Here is how Missouri stacks up against states without an individual income tax:




